Beschreibung
| Akku-Kapazität | 5,0 Ah |
| Gewicht Akku | 0,67 kg |
| Akku-Typ | Li-Ion |
| Akku-Leistung | 18 V |
| Ladestrom | 4,2 A |
| Ladesystem | Automatisch |
| Leistungsaufnahme während des Mähens | 19 W |
| Normale Ladezeit | 40 min |
| Typische Mähdauer je Ladezyklus | 145 min |
| Utilized Battery Capacity | 4,0 Ah |
| Flächenleistung je Stunde | 130 m² |
| Maximale Steigung am Begrenzungskabel | 25 % |
| Maximale Steigung innerhalb der Arbeitsfläche | 50 % |
| Maximale Steigung innerhalb derArbeitsfläche | 27 ° |
| Flächenkapazität | 3200 m² |
| Stromanschluß | Akku |
| Arbeitsbereichskapazität | 3200 m² ±20% |
| Maximale Flächenkapazität | 3200 m² |
| Produkt mit Design-Auszeichnung | Nein |
| Software Update | FOTA |
| Artikel Bruttogewicht, final | 23810 g |
| Artikel Nettogewicht | 19686 g |
| Schnitthöhe, Min. –- Max. | 20-60 mm |
| Arbeitsbreite | 24 cm |
| Produktgröße, LxWxH | 75x54x28 cm |
| Gewicht | 14,6 kg |
| Messermotor | Brushless DC motor (BLDC) |
| Antriebsmotor | Brushless DC motor (BLDC) – UltraQuiet |
| Kraftstoffsorte | Akku |
| Alarm | Ja |
| Box Bedruckt | 1 farbiger Druck (Braune Box) |
| Farbe | Grau |
| Schneidwerk | 3 pivoting razor blades |
| Zusätzliche Messer | 6 St |
| Begrenzungsschleife folgen | Ja |
| Leitkabel | 2 |
| Griff | Integriert |
| Scheinwerfer | Ja |
| Haus-Signal | Ja |
| Informationsdisplay | Color Display TFT 2,8” QVGA |
| Installationssperre | Nein |
| Benutzeroberfläche | Jogwheel, display and status LED:s/App |
| Hebesensor | Ja |
| Begrenzungskabel | 0 m |
| SensorCut System | Freies Bewegungsmuster |
| PIN-Code | Ja |
| Suchsystem | 4-fach Suche |
| Haken | 0 St |
| Neigungssensor | Ja |
| Zeitschloss | Nein |
| Programmierung der Mähzeiten | Ja |
| Ultraschallsensor | Nein |
| Radprofil | Mittel |
| Konnektivität | Bluetooth®, Cellular, Wi-Fi |
| Verpackung (Höhe) | 390 mm |
| Verpackung (Länge) | 1000 mm |
| Verpackung (Breite) | 600 mm |
| Palettenlagen | 1 |
| Verpackungseinheit | 1 |
| Gehäuse | ASA-Plastik |
| Master pack: Paper + Cardboard | 2143 g |
| Metal total | 0 g |
| Paper + Cardboard total | 1808 g |
| PE total | 0 g |
| PET total | 0 g |
| Plastic foil | 85 g |
| Plastic rigid | 0 g |
| Plastic total | 85 g |
| PS/EPS/HIPS total | 0 g |
| Gemessener Schallleistungspegel (dB)A | 55 dB(A) |






Rezensionen
Es gibt noch keine Rezensionen.